Case Former
Case Former
Spheretech's innovative machine integrates PLC controllers and touchscreen controls for seamless operation and rapid changeovers facilitated by servo drives. It efficiently separates vertical stacks of boxes using vacuum technology, forms them, and then pushes them through belt drives where the bottom flaps are securely sealed.
Case Length (mm) | 200 – 500 (Outside Dimensions) |
Case Width (mm) | 180 – 400 (Outside Dimensions) |
Case Height (mm) | 180 – 500 (Out Side Dimensions) |
Case Type | RSC |
Flute Types | B, C, E or Combinations |
Wall Types | Single & Double wall |
Taping Head | SIAT 3” Inches Tape width. |
Mechanical Speed | 15 cases per minute |
Magazine Infeed | 100 cases (Approximately) |
Electrical Connection | 415V, 3 Phase, 50 Hz |
Power Required | 3 KVA |
Compressed Air (Dry Air) | 20 cfm @ 6 bar (customer scope) |
Machine Dimension | 3070mm (L) x 1930mm (W) x 1560mm (H) |
- PLC controlled with error / fault display on HMI
- Case opening with vacuum
- Easy job changeovers: width setting servo controlled
- Built in intelligent Smart Control MIS system providing complete production data.
- All access doors are electrically Interlocked for operator safety.
- Built as per international safety standards
- Mechanical speeds up to 15 cases per minute